MYR is preparing for a busy Holiday travel period. From Sunday (12/19) through Monday (1/3), there are 59,059 scheduled departing seats – an increase of 73% for the same period in 2020. As a reminder, scheduled seats are not definitive passenger counts, as the actual load factor of each departing aircraft will vary. Travelers are encouraged to utilize the following tips for a stress free travel experience:
Scheduled seats during the Christmas/New Years Travel Period 2021-2022:
Date | Dec 19, 2021 | Dec 20, 2021 | Dec 21, 2021 | Dec 22, 2021 | Dec 23, 2021 | Dec 24, 2021 | Dec 25, 2021 | Dec 26, 2021 | Dec 27, 2021 | Dec 28, 2021 | Dec 29, 2021 | Dec 30, 2021 | Dec 31, 2021 | Jan 1, 2022 | Jan 2, 2022 | Jan 3, 2022 | TOTAL |
Seats | 3,753 | 3,742 | 3,863 | 3,753 | 3,753 | 3,483 | 3,408 | 3,753 | 3,753 | 3,863 | 3,753 | 3,753 | 3,483 | 3,440 | 3,753 | 3,753 | 59,059 |
Scheduled flights during the Christmas/New Years Travel Period 2021-2022:
Date | Dec 19, 2021 | Dec 20, 2021 | Dec 21, 2021 | Dec 22, 2021 | Dec 23, 2021 | Dec 24, 2021 | Dec 25, 2021 | Dec 26, 2021 | Dec 27, 2021 | Dec 28, 2021 | Dec 29, 2021 | Dec 30, 2021 | Dec 31, 2021 | Jan 1, 2022 | Jan 2, 2022 | Jan 3, 2022 | TOTAL |
Flights | 31 | 31 | 32 | 31 | 31 | 27 | 27 | 31 | 31 | 32 | 31 | 31 | 27 | 27 | 31 | 31 | 482 |
Historical scheduled seats during the Christmas/New Years Travel Period 2020 & 2019
Date | Dec 20, 2020 | Dec 21, 2020 | Dec 22, 2020 | Dec 23, 2020 | Dec 24, 2020 | Dec 25, 2020 | Dec 26, 2020 | Dec 27, 2020 | Dec 28, 2020 | Dec 29, 2020 | Dec 30, 2020 | Dec 31, 2020 | Jan 1, 2021 | Jan 2, 2021 | Jan 3, 2021 | Jan 4, 2021 | TOTAL |
Seats | 1,997 | 2,179 | 1,997 | 2,554 | 1,693 | 1,734 | 2,619 | 1,997 | 2,376 | 1,997 | 2,543 | 1,628 | 1,875 | 2,619 | 1,986 | 2,365 | 34,159 |
Date | Dec 22, 2019 | Dec 23, 2019 | Dec 24, 2019 | Dec 25, 2019 | Dec 26, 2019 | Dec 27, 2019 | Dec 28, 2019 | Dec 29, 2019 | Dec 30, 2019 | Dec 31, 2019 | Jan 1, 2020 | Jan 2, 2020 | Jan 3, 2020 | Jan 4, 2020 | Jan 5, 2020 | Jan 6, 2020 | TOTAL |
Seats | 1,786 | 2,014 | 1,592 | 2,011 | 1,797 | 2,014 | 2,380 | 1,786 | 2,014 | 1,668 | 2,163 | 1,710 | 1,938 | 2,304 | 1,786 | 2,116 | 31,079 |
Historical scheduled flights during the Christmas/New Years Travel Period 2020 & 2019
Date | Dec 20, 2020 | Dec 21, 2020 | Dec 22, 2020 | Dec 23, 2020 | Dec 24, 2020 | Dec 25, 2020 | Dec 26, 2020 | Dec 27, 2020 | Dec 28, 2020 | Dec 29, 2020 | Dec 30, 2020 | Dec 31, 2020 | Jan 1, 2021 | Jan 2, 2021 | Jan 3, 2021 | Jan 4, 2021 | TOTAL |
Flights | 19 | 20 | 19 | 22 | 15 | 14 | 23 | 19 | 21 | 19 | 22 | 14 | 16 | 23 | 19 | 21 | 306 |
Date | Dec 22, 2019 | Dec 23, 2019 | Dec 24, 2019 | Dec 25, 2019 | Dec 26, 2019 | Dec 27, 2019 | Dec 28, 2019 | Dec 29, 2019 | Dec 30, 2019 | Dec 31, 2019 | Jan 1, 2020 | Jan 2, 2020 | Jan 3, 2020 | Jan 4, 2020 | Jan 5, 2020 | Jan 6, 2020 | TOTAL |
Flights | 17 | 18 | 14 | 16 | 17 | 18 | 21 | 17 | 18 | 15 | 18 | 16 | 17 | 20 | 17 | 18 | 277 |
The Myrtle Beach International Airport is the gateway to Myrtle Beach, SC, the Grand Strand and the Hammock Coast. The Myrtle Beach International Airport is owned by Horry County and operated by the Department of Airports. MYR is served by Allegiant, American, Avelo, Breeze, Delta, Frontier, Porter, Southwest, Spirit, Sun Country, and United Airlines.